| ACOUSTIC | AQUASTOP | CONTACT | Ecosonic 2,5mm, 1x10m |
| IMPACT SOUND INSULATION | 21 db |
|
||||||||
| MAX. IMPACT SOUND INSULATION | 28 db | |||||||||
| FOOTFALL SOUND INSULATION | 16 % | |||||||||
| THERMAL INSULATION | 0.038 m²K/W | |||||||||
| SUITABLE FOR UNDER- FLOOR HEATING | ||||||||||
| MOISTURE PROTECTION | Vapour Barrier | |||||||||
| LEVELS OUT SLIGHT UNEVENNESS | ||||||||||
| MECHANICAL STRESS RATING | ||||||||||
| DURABILITY | ||||||||||
Acoustic mat with very good sone-bark frequency scale ensuring excellent improvement in footfall and impact sound figures under hard flooring of all kinds; with aluminium laminate with a sound-reducing, honeycomb structure. The highly advanced material structure (high-density, resilience and durability) affords a wide range of potential applications and improves comfort permanently.
Sales through retailers only

